ChemIndex - Basis data CAS kimia gratisToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
64-00-6 3-isopropilfenil metilkarbamat |
|
Nama produk | 3-isopropilfenil metilkarbamat |
Sinonim | Fenol, 3- (1-metiletil) -, metilkarbamat; 1 PC; 3- (1-Metiletil) fenol metilkarbamat; 3- (1-Metiltil) fenil metilkarbamat; 3-Isopropilfenil metilkarbamat; 3-isopropilfenil-N-metilkarbamat; AC 5727; AI3-25500; BRN 2051096; Asam karbamat, N-metil-, 3-isopropilfenil ester; Asam karbamat, metil-, 3- (1-metil) fenil ester; Asam karbamat, metil-, m-cumenyl ester; Caswell: Tidak.512A; senyawa 10854; THT 25.500; Kode Kimia Pestisida EPA 047801; H 5727; H 8757; H-8.757; NYA.5727; PINGGUL; HSDB 6376; Hercules 5727; Hercules AC 5727; Metilkarbamat asam m-cumenyl ester; N-Metil 3-isopropilfenil karbamat; N-Metil karbamat, m-1-propilfenil; N-Metil m-isopropilfenil karbamat; N-Metil-3-isopropilfenil karbamat; N-Metil-m-isopropilfenil karbamat; OMS 162; OMS-15; Oms-631; Fenol, m-isopropil-, metilkarbamat; UC 10854; Union karbida 10854; Union karbida UC-10.854; m-Cumenol methylcarbamate; m-Cumenyl methylcarbamate; m-Isopropilfenol N-metilkarbamat; m-Isopropilfenil N-metilkarbamat; m-Isopropilfenil metilkarbamat; m-Kumenylester kyseliny methylkarbaminove; m-Kumenylester kyseliny methylkarbaminove [Ceko]; Fenol, 3- (1-metiletil) -, metilkarbamat (9CI); Fenol, 3- (1-metiletil) -, metil karbamat; Limbah RCRA no.Hal 202; 3- (propan-2-yl) fenil metilkarbamat; |
Nama bahasa Inggris | 3-isopropylphenyl methylcarbamate;Phenol, 3-(1-methylethyl)-, methylcarbamate;1PC;3-(1-Methylethyl)phenol methylcarbamate;3-(1-Methylethyl)phenyl methylcarbamate;3-Isopropylphenyl methylcarbamate;3-Isopropylphenyl-N-methylcarbamate;AC 5727;AI3-25500;BRN 2051096;Carbamic acid, N-methyl-, 3-isopropylphenyl ester;Carbamic acid, methyl-, 3-(1-methylethyl)phenyl ester;Carbamic acid, methyl-, m-cumenyl ester;Caswell No. 512A;Compound 10854;ENT 25,500;EPA Pesticide Chemical Code 047801;H 5727;H 8757;H-8,757;HER. 5727;HIP;HSDB 6376;Hercules 5727;Hercules AC 5727;Methylcarbamic acid m-cumenyl ester;N-Methyl 3-isopropylphenyl carbamate;N-Methyl carbamate, m-1-propylphenyl;N-Methyl m-isopropylphenyl carbamate;N-Methyl-3-isopropylphenyl carbamate;N-Methyl-m-isopropylphenyl carbamate;OMS 162;OMS-15;Oms-631;Phenol, m-isopropyl-, methylcarbamate;UC 10854;Union carbide 10854;Union carbide UC-10,854;m-Cumenol methylcarbamate;m-Cumenyl methylcarbamate;m-Isopropylphenol N-methylcarbamate;m-Isopropylphenyl N-methylcarbamate;m-Isopropylphenyl methylcarbamate;m-Kumenylester kyseliny methylkarbaminove;m-Kumenylester kyseliny methylkarbaminove [Czech];Phenol, 3-(1-methylethyl)-, methylcarbamate (9CI);Phenol, 3-(1-methylethyl)-, methyl carbamate;RCRA waste no. P202;3-(propan-2-yl)phenyl methylcarbamate |
MF | C11H15NO2 |
Berat Molekul | 193.2423 |
InChI | InChI=1/C11H15NO2/c1-8(2)9-5-4-6-10(7-9)14-11(13)12-3/h4-8H,1-3H3,(H,12,13) |
CAS NO | 64-00-6 |
EINECS | 200-572-3 |
Struktur Molekul | |
Kepadatan | 1.039g/cm3 |
Titik didih | 260.9°C at 760 mmHg |
Indeks bias | 1.507 |
Titik nyala | 111.6°C |
Tekanan uap | 0.0119mmHg at 25°C |
MSDS |