ChemIndex - Basis data CAS kimia gratisToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
23816-54-8 1- [(4bR,6bS,9aR,12aR)-4b-fluoro-5-hidroksi-4a,6a,8,8-tetrametil-1-fenil-4,4a,4b,5,6,6a,9a,10,10a,10b,11,12,12a,13-tetradecahydro[1,3]dioxolo[3',4']cyclopenta[1',2':5,6]naphtho[1,2-f]indazol-6b(1H)-yl]-2-hidroksietanon |
|
Nama produk | 1- [(4bR,6bS,9aR,12aR)-4b-fluoro-5-hidroksi-4a,6a,8,8-tetrametil-1-fenil-4,4a,4b,5,6,6a,9a,10,10a,10b,11,12,12a,13-tetradecahydro[1,3]dioxolo[3',4']cyclopenta[1',2':5,6]naphtho[1,2-f]indazol-6b(1H)-yl]-2-hidroksietanon |
Sinonim | ; |
Nama bahasa Inggris | 1-[(4bR,6bS,9aR,12aR)-4b-fluoro-5-hydroxy-4a,6a,8,8-tetramethyl-1-phenyl-4,4a,4b,5,6,6a,9a,10,10a,10b,11,12,12a,13-tetradecahydro[1,3]dioxolo[3',4']cyclopenta[1',2':5,6]naphtho[1,2-f]indazol-6b(1H)-yl]-2-hydroxyethanone; |
MF | C31H39FN2O5 |
Berat Molekul | 538.6502 |
InChI | InChI=1/C31H39FN2O5/c1-27(2)38-26-13-22-21-11-10-19-12-23-18(16-33-34(23)20-8-6-5-7-9-20)14-28(19,3)30(21,32)24(36)15-29(22,4)31(26,39-27)25(37)17-35/h5-9,16,19,21-22,24,26,35-36H,10-15,17H2,1-4H3/t19-,21?,22?,24?,26-,28?,29?,30+,31-/m1/s1 |
CAS NO | 23816-54-8 |
Struktur Molekul | |
Kepadatan | 1.42g/cm3 |
Titik didih | 662.3°C at 760 mmHg |
Indeks bias | 1.673 |
Titik nyala | 354.3°C |
Tekanan uap | 1.93E-18mmHg at 25°C |
MSDS |