ChemIndex - Basis data CAS kimia gratisChina Business Portal|ChemNet|ChinaChemNet|ChinaChemical|KoreaChemNet
2-(2-Methoxyethoxy)Ethanol |
|
Nama produk | 2-(2-Methoxyethoxy)Ethanol |
Nama bahasa Inggris | 2-(2-Methoxyethoxy)Ethanol;2,2'-oxybisethanol monomethyl ether;2-beta-methyl carbitol;3,6-dioxa-1-heptanol;3,6-Dioxaheptan-1-ol;Diethylene glycol methyl ether;Diethylene Glycol Monomethyl Ether;diglycol monomethyl ether;beta-methoxy-beta'-hydroxydiethyl ether;dowanol dm;ektasolve dm;ethylene diglycol monomethyl ether;glycol ether dm;hicotol car;MECB;methoxydiglycol;methoxyethoxyethanol;methyl digol;methyl dioxitol;Methyl Carbitol;Poly-Solv DM;2,2'-oxydiethanol - methoxymethane (1:1);1-(2-hydroxyethoxy)propan-2-ol;DEM |
MF | C5H12O3 |
Berat Molekul | 120.147 |
InChI | InChI=1/C5H12O3/c1-5(7)4-8-3-2-6/h5-7H,2-4H2,1H3 |
CAS NO | 111-77-3 |
EINECS | 203-906-6 |
Struktur Molekul | |
Kepadatan | 1.065g/cm3 |
Titik lebur | -70℃ |
Titik didih | 226.927°C at 760 mmHg |
Indeks bias | 1.444 |
Titik nyala | 91.042°C |
Kelarutan air | Miscible |
Tekanan uap | 0.016mmHg at 25°C |
Simbol bahaya | Xn##Harmful:; |
Kode Risiko | R63:; |
Keselamatan Deskripsi | S36/37:; |
MSDS |