ChemIndex - Eine kostenlose CAS-Datenbank für ChemikalienToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
320-50-3 2,5-Dichlorobenzotrifluoride |
||
Produkt-Name | 2,5-Dichlorobenzotrifluoride | |
Englischer Name | 2,5-Dichlorobenzotrifluoride;Benzene, 1,4-dichloro-2-(trifluoromethyl)-;1,4-Dichloro-2-(trifluoromethyl)benzene;Toluene, 2,5-dichloro-alpha,alpha,alpha-trifluoro- (6CI,7CI,8CI) | |
Molekulare Formel | C12H6F12O2 | |
Molecular Weight | 410.1557 | |
InChl | InChI=1/C12H6F12O2/c13-9(14,15)7(10(16,17)18)25-5-1-2-6(4-3-5)26-8(11(19,20)21)12(22,23)24/h1-4,7-8H | |
CAS Registry Number | 320-50-3 | |
EINECS | 206-276-0 | |
Molecular Structure | ||
Siedepunkt | Brechungsindex | 1.362 |
Gefahrensymbole | C##Corrosive:; |
|
Risk Codes | R34:; |
|
Safety Beschreibung | S26||S36/37/39||S45:; |
|
MSDS |