ChemIndex - A free chemical CAS databaseChina Business Portal|ChemNet|ChinaChemNet|ChinaChemical|KoreaChemNet
4-[(4-aminophenyl)azo]phenol |
|
Chemical Name | 4-[(4-aminophenyl)azo]phenol |
Synonyms | 4'-Hydroxy-4-aminoazobenzene;4-Amino-4'-hydroxyazobenzene;Azobenzene, 4-amino-4'-hydroxy-;HSDB 5350;NSC 127114;Phenol, 4-((4-aminophenyl)azo)-;Phenol, p-((p-aminophenyl)azo)-;p-((p-Aminophenyl)azo)phenol;4-((4-Aminophenyl)azo)phenol;Phenol, 4-(2-(4-aminophenyl)diazenyl)-;4-[(4-aminophenyl)hydrazono]cyclohexa-2,5-dien-1-one;4-[(4-aminophenyl)diazenyl]phenol;4-[2-(4-aminophenyl)diazenyl]-Phenol |
Molecular Formula | C12H11N3O |
Molecular Weight | 213.2352 |
InChl | InChI=1/C12H11N3O/c13-9-1-3-10(4-2-9)14-15-11-5-7-12(16)8-6-11/h1-8,16H,13H2 |
CAS Registry Number | 103-18-4 |
EINECS | 203-085-4 |
Molecular Structure | |
Density | 1.238g/cm3 |
Boiling Point | 439.645°C at 760 mmHg |
Refractive Index | 1.634 |
Flash Point | 219.69°C |
Vapour Pressur | 0mmHg at 25°C |
MSDS |