ChemIndex - A free chemical CAS databaseToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
452-11-9 3-fluoro-4-methoxyphenol |
|
Chemical Name | 3-fluoro-4-methoxyphenol |
Synonyms | Phenol, 3-fluoro-4-methoxy- |
Molecular Formula | C7H7FO2 |
Molecular Weight | 142.1277 |
InChl | InChI=1/C7H7FO2/c1-10-7-3-2-5(9)4-6(7)8/h2-4,9H,1H3 |
CAS Registry Number | 452-11-9 |
Molecular Structure | |
Density | 1.224g/cm3 |
Boiling Point | 248.243°C at 760 mmHg |
Refractive Index | 1.512 |
Flash Point | 121.424°C |
Vapour Pressur | 0.016mmHg at 25°C |
MSDS |