ChemIndex - A free chemical CAS databaseToocle Global|ChemNet Global|ChemNet China|China Chemical Network|ChemNet Korea
111-36-4 butyl isocyanate |
|
Chemical Name | butyl isocyanate |
Synonyms | 1-Butyl isocyanate;Isocyanatobutane;Isocyanicacidbromophenyleste;1-isocyanatobutane;1-bromo-4-isocyanatobenzene;n-Butyl isocyanate;N-BUTYLISOCYANATE |
Molecular Formula | C7H4BrNO |
Molecular Weight | 198.0168 |
InChl | InChI=1/C7H4BrNO/c8-6-1-3-7(4-2-6)9-5-10/h1-4H |
CAS Registry Number | 111-36-4 |
EINECS | 203-862-8 |
Molecular Structure | |
Density | 1.51g/cm3 |
Boiling Point | 226.7°C at 760 mmHg |
Refractive Index | 1.581 |
Flash Point | 90.9°C |
Vapour Pressur | 0.0806mmHg at 25°C |
Hazard Symbols | F##Flammable||T+##Very toxic:; |
Risk Codes | R11||R21/22||R26||R34||R37||R42/43:; |
Safety Description | S23||S26||S28||S36/37/39||S45:; |
MSDS |